Below you will find details on what is included with your Versium REACH subscription or credit package account as well as how many match credits are applied in each of the Versium REACH tools.
| Tool | Data Type | Match Credits |
|---|
| Online Audience Append | Digital Audience | 1 |
| Account-based (ABM) List Generation | Online Audience | 1 |
| Account-based (ABM) List Generation | Business Emails | 2 |
| Persona-based List Generation | Online Audience | 1 |
| Persona-based List Generation | Business Emails | 2 |
| Firmographic Append | - | 3 |
| Consumer to Business (C2B) Append | - | 3 |
| IP2Domain + Firmographic Append | - | 3 |
| HEM-to-Business Domain (via REACH API only) | - | 1 |
| Tool | Data Type | Match Credits |
|---|
| Online Audience Append | Digital Audience | 1 |
| Contact Append | Phone | 1 |
| Contact Append | Email | 1 |
| Contact Append | Multi Email (via REACH API Only) | 1 per email |
| Demographic Append | Basic Demographic¹ | 1 |
| Demographic Append | Household, Financial & Auto¹ | 1 |
| Demographic Append | Lifestyle & Interests¹ | 1 |
| Demographic Append | Political & Donor¹ | 1 |
| Demographic Append | Full Demographic Insights (via REACH API Only) | 3 |
| Consumer Audience Builder | Address/Email/Phone/Online Audience¹ | 1 per contact point |
| Consumer Audience Builder | Demographic Categories (Basic/Household/Lifestyle/Political)¹ | 1 per category |
| Match Type | Match Credits | Note |
|---|
| Business Email | 2 per matched record | |
| Consumer Mobile | 1 per matched record | |
| Consumer Email | 1 per email returned | (i.e. two consumer emails cost two credits) |
| Consumer Address | 1 per matched record | |
| Crosswalk | 1 per record that returns any consumer contact point | Not charged when only Business Email is requested or when no consumer data is found. |
| Tool | Data Type | Match Credits |
|---|
| Email Validation | Validation Result | 0.5 |
| Email Validation | Alternative Email | 1 per new email returned |
- This Versium REACH tool is also available through Marketing Star where the same Match Credit pricing applies. Usage of these products on Marketing Star is tracked on your Versium REACH Usage link under API usage, labeled: "Marketing Star" API.